| SPECIFICATIONS | SR-1030 |
| Frequency Range 1 (-10 dB, half space) |
56 Hz to 20 kHz |
| Nominal Coverage | 90° axisymmetric |
| Maximum Rated SPL 4 Calculated Peak at rated power Calculated Continuous |
127.5 dB 121.5 dB |
| Rated Impedance | 8 ohms |
| Rated Noise Power 2 Recommended Amplifier Power |
400 watts continuous 800 watts into 8 ohms |
| Sensitivity 2.83 V at 1 m, free-field 3 | 95.5 dB |
| Crossover Frequency | 1.8 kHz |
| Recommended Processing | Subsonic filter at 50 Hz as provided by QSC DCA amplifiers |
| Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire |
| Transducers | 1.75″ (44 mm) titanium diaphragm compression driver 10″ (254 mm) long throw low-frequency transducer with 2.5″ (63 mm) voice coil |
| Enclosure | MDF, baffle angle is 15° downward |
| Dimensions (HWD) inches | 19.5 × 15.8 × 10.2 |
| Dimensions (HWD) mm | 495 x 401 x 259 |
| Weight | 36.5 lb (16.5 kg) |
1 Free-field, -10 dB from on-axis sensitivity
2 IEC60268-1 noise signal for 2 hours
3 On-Axis, free-field sensitivity, 2.83V at 1 m
4 Calculated from rated noise voltage and sensitivity
Specifications subject to change without notice.