| SPECIFICATIONS | SC-423C | ||||
| Nominal Coverage | 90° horizontal by +20 to -30° vertical | ||||
| Frequency Range (-6 dB) | 32 Hz–16 kHz | ||||
| Crossover Frequency | 250 and 1700 Hz, 24 dB per octave | ||||
| LF-4215 | MH-1075C | ||||
| Impedance | 4 ohms | ||||
| Sensitivity 1 watt/1 meter, half space |
99.5 dB |
|
|||
| Maximum Input Power1 (8 hours of 6 dB crest factor IEC 268 noise spectrum) (2 hours of 6 dB crest factor pink noise, 50 Hz–20 kHz, AES method) |
800 watts continuous
1000 watts continuous 1600 watts continuous maximum |
350 watts continuous 800 watts continuous maximum |
|||
| Recommended Processing | Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 250 & 1700 Hz via QSC processing | |||
| Connectors | Barrier strip screw terminals accept up to #10 AWG stranded wire | Barrier strip screw terminals accept up to #10 AWG stranded wire | |||
| Transducers | Two 15-inch (381 mm) high efficiency, extended bass woofers featuring 4-inch copper voice coils | 10-inch high efficiency mid range, 1.5-inch (38 mm) exit, 3-inch titanium diaphragm compression driver | |||
| Enclosure | Quasi B4 alignment, ported enclosure with fully flared ports, symmetrical port design, tuned to 36 Hz, constructed of MDF and heavily braced. Features vandal resistant woofer mounting bolts | Tilt/Pan Bracket ±10° vertical tilt ±10° horizontal pan |
|||
| Dimensions (HWD) inches | 30 x 36 x 20.3 | ||||
| Dimensions (HWD) mm | 910 x 762 x 516 | ||||
| Net Weight | 172 lb (78 kg) | ||||
| System Weight | 257 lb (117 kg) | ||||
| Baffle Cut-Out | 76-inch × 32-inch | ||||
Specifications are subject to change without notice.