|
SPECIFICATIONS
|
|||
| Rated Coverage Angle (-6 dB) | Omnidirectional | ||
| Frequency Range1 (-10dB) | 30 Hz to 120 Hz | ||
| Crossover Frequencies |
80 to 120 Hz (selectable) up to 48 dB/oct using dedicated Q-SYS DSP |
||
| Rated Noise Power / rms Voltage2 | 1000 W / 55 V | ||
| Sensitivity3 | 96 dB | ||
| Maximum continuous SPL4 | 120.5 dB | ||
| Maximum peak SPL4 | 126.5 dB | ||
| Rated Impedance | 3Ω | ||
| Recommended Amplifier Power | 1000 W | ||
| Transducers |
2 x 12 in. (305 mm) Kevlar-reinforced paper cones, 3 in. voice coils |
||
| Enclosure Details | |||
| Input Connector | Parallel NL8: 1/to sub, 2/thru, 3/thru, 4/thru | ||
| Enclosure Material | 15-ply Baltic birch plywood | ||
| Dimensions (HxWxD) | 28.5” x 15.1” x 13.5” (725 x 383 x 344 mm) | ||
| Net Weight | 89 lb (40.4 kg) | ||
| Included Accessories | None | ||
| Optional Accessories | RBK-12 baffle wing kit | ||
1 Free-field, unprocessed, -10 dB from on-axis sensitivity
2 AES2-1984 noise signal for 2 hrs
3 On-Axis, free-field sensitivity, 2.83V, 1 m
4 Calculated from rated noise voltage and sensitivity
All specifications are subject to change without notice.