| SPECIFICATIONS | SC-424-8F | |
| Nominal Coverage | 90° horizontal x +20 to -30° vertical | |
| Frequency Range (-6 dB) | 33 Hz–22 kHz | |
| Active Crossover Frequencies | 280 and 1700 Hz, 24 dB per octave | |
| LF-4215-8F | MHV-1090F | |
| Impedance |
8 ohms
|
MF: 8 ohms HF: 8 ohms VHF: 8 ohms |
| Sensitivity 1 watt /1 meter, half space | 99.5 dB | MF:105 dB HF/VHF: 107.5 dB |
| Maximum Input Power1 8 hours of 6 dB crest factor IEC 268 noise spectrum 2 hours of 6 dB crest factor pink noise, Recommended Amplifier Power |
800 W continuous
1000 W continuous 1600 W continuous maximum |
MF: 275 W continuous MF: 800 W continuous maximum
|
| Recommended Processing |
Subsonic filter below 30 Hz, >18 dB per octave | 4th order LR crossover at 280 and 1700 Hz via QSC processing |
| Connectors | Neutrik Speakon™ NL4 | Neutrik Speakon™ NL4 |
| Pin Outs | 1+/1- LF; 2+/2- NC | 1+/1- MF; 2+/2- HF/VHF |
| Transducers | Two 15-inch (381 mm) high-efficiency, extended bass woofers featuring 4-inch copper voice coils | MF: 10-inch high-effeciency, horn-loaded cone with phase plug HF/VHF: coaxial neodymium compression driver with 3.5-inch (90 mm) HF voice coil and 1.75-inch (44 mm) VHF voice coil |
| Enclosure | Heavily braced 15 mm tour-grade plywood with sixteen M10 load-rated attachments points | |
| Dimensions (HWD) inches | 40 × 31.5 × 19 | 40 × 31.5 × 19 |
| Dimensions (HWD) mm | 1016 x 800 x 482.6 | 1016 x 800 x 482.6 |
| Net Weight | 134 lb (61 kg) | 121 lb (54.8 kg) |
| Shipping Weight | 144 lb (65 kg) | 132 lb (59.7 kg) |
| System Weight Net Shipping |
255 lb (116 kg)
276 lb (125 kg) |
|
All proposed mounting systems should be reviewed by a qualified structural engineer.
Specifications are subject to change without notice.